The ticket prices for the opening and closing ceremonies at the National Sports Complex (KM 16) are as follow:
- VIP seats are reserved for leaders and government guests
- 500,000 Kip
- 400,000 Kip
- 300,000 Kip
- 200,000 Kip
Note: Tickets include entry to both opening and closing ceremonies.
The ticket prices for all sporting events are as follow:
Sport | Price (LAK) | Venue | Remark |
Football Quarter final(Men/Women) | 70,000 | National Sports Complex | under-cover seating |
Football Quarter final (Men/Women) | 50,000 | Chao Anu Vong Stadium | out-cover seating |
Football Semi final (Men/Women) | 100,000 | National Sports Complex | under-cover seating |
Football Semi final (Men/Women) | 70,000 | Chao Anu Vong Stadium | out-cover seating |
Badminton | 30,000 | National Sports Complex | Fixed price |
Swimming | 30,000 | National Sports Complex | Fixed price |
Boxing | 50,000 | Buengkhayong indoor stadium | Fixed price |
Pencak Silat, Sepak Takraw, Table Tennis, Wushu | 30,000 | Lao-ITECC | Fixed price |
Shuttle cock | 30,000 | Buengkhayong Indoor Stadium | Fixed price |
Judo, Karate-do | 30,000 | Chao Anu Vong Stadium | Fixed price |
Tennis | 30,000 | National Sports Complex | Fixed price |
Volleyball | 30,000 | National Sports Complex | Fixed price |
Shooting | 30,000 | National Sports Complex | Fixed price |
Taekwondo | 20,000 | National University of Laos | Fixed price |
Wrestling | 20,000 | National University of Laos | Fixed price |
Cycling | Free entrance | Patuxai > Tardsone > Dansoung | |
Golf | Free entrance | KM 18 | |
Billiards / Snooker | Free entrance | Donechanh Palace Hotel | |
Athletics | Free entrance | National Sports Complex | |
Petanque | Free entrance | National University of Laos | |
Weightlifting | Free entrance | National University of Laos, Phonsavanh School | |
Archery | Free entrance | National Sports Complex |
Parking
- Car: 20,000 Kip
- Motorbike: 10,000 Kip
Note: USD 1 = 8,500 LAK
THB 1 = 250 LAK
Official 25th SEA Games Ticket Reservation Agency
Vongkhanty Construction Co., Ltd
Tel: (856-21) 260458 - 59, 214089, 214069, Fax: (856-21) 260457
E-mail: vongkhanty@gmail.com
ที่มาข้อมูล http://www.laosoc.com/ticket_prices.htm
ไม่มีความคิดเห็น:
แสดงความคิดเห็น